Classification | ||
---|---|---|
ABS | ||
Design Temperature | ||
Design Temperature for Steel Structure | -10°C | |
Environment Temperature | 0°C ~+45°C | |
Design Life and Self-Sustaining Capability | ||
Design Life | 25 Years |
|
Self-sustaining Capability | 30 Days |
|
Drilling rig | ||
Drilling Depth(4 1/2") | 9000m | (26,247ft) |
Max. Static Hook Load | 6,750kN | |
Draw works | 2210KW(3000HP) | |
Max. Effective Height of Derrick | 49.6m | (163ft) |
of Derrick | 35ft×35ft | |
Rotary Table Opening Diameter | 37 1/2" | |
Mud Pumps | 1,600HP×3 Sets | |
Mud Standpipe Manifold | 7,500psi | |
BOP | 10,000psi×18-3/4" | |
Kill and Choke Manifold | 10,000psi | |
Top Drive | 6,750kN | |
Power Plant |
||
Main Power | 1,530kW×4 Sets | |
Emergency Power | 600kW×1Set | |
Deck Equipment | ||
Cranes | 2 Sets | 50t |
Storage Capacities | ||
Fuel Oil | 150m3 | |
Potable Water | 110m3 | |
Drill Water | 110m3 | |
Bulk Cement | 120m3 | |
Bulk Bentonite/ barite | 80m3 | |
Accommodations | ||
Capacity to 100 Persons |
|
|
|
|
|
Helideck | ||
Helicopter Type | BELL212 | |
Diameter | 17.46m | |
Deck Type | Aluminum Alloy Material |