Main Dimensions | Deck Equipment | |||||
---|---|---|---|---|---|---|
Molded Length | 66.6m |
(218.5ft) |
Cranes | 2 Sets | 50t×38m | |
Molded Width | 56.0m |
(183.7ft) |
||||
Molded Depth | 7.62m |
(25.0ft) |
Storage Capacities | |||
Design Draft | 5.0m |
(16.4ft) |
Fuel Oil | 524m3 | ||
Transverse Leg Spacing | 40.3m |
(132.2ft) |
Potable Water | 449m3 | ||
Longitudinal Leg Spacing | 35.4m |
(116.1ft) |
Drill Water | 1120m3 | ||
|
Preload | 7,500m3 | ||||
Legs | Liquid Mud/Washing WellLiquid | 300m3 | ||||
Leg Overall Length | 135.94m | (446ft) | Well Dirty Liquid | 450m3 | ||
Leg Quantity | 3 | Hot Seawater | 244m3 | |||
Leg Type | Truss K-braced | Brine | 55m3 | |||
Spud Can Area | 143 m2 | Oil | 55m3 | |||
Diameter of Spud Can | 13.5m | (44.3ft) | Bulk Cement | 45m3 | ||
Maximum Reaction | 5,700tf | Bulk Bentonite/ barite | 45m3 | |||
Cantilever | Design Temperature | |||||
Structure | adopts ∏-shaped structure | Design Temperature for Steel Structure | -10°C | |||
Cantilever Length | 41.75m | (137ft) | Environment Temperature | 0°C ~+45°C | ||
Cantilever Height | 4.57m | (15ft) | ||||
Max. Cantilever Longitudinal Outreach | 21.336m | (70ft) | Design Life and Self-Sustaining Capability | |||
±4.57m | (±15ft) |
|
Design Life | 25 Years | ||
Cantilever bottom is equipped with hydraulic mobile & fixation device | Self-sustaining Capability | 30 Days | ||||
Jacking System |
Classification | |||||
Number of Pinions | 3×18 Sets | ABS | ||||
Effective Jacking | 200t Per Pinion | Notation: ✠A1,Self-elevating Drilling Unit, ✠AMS-NP, ✠DPS-1 | ||||
Jacking Speed | 0.45m/min | |||||
Drive | Electric AC | Workover rig | ||||
Drilling Depth(4 1/2") | 5,000m | (16,400ft) | ||||
Fixation System | Workover Depth(2 7/8"钻杆) | 9,000m | (30,000ft) | |||
Static Holding |
4,200t Per Chord |
Max. Static Hook Load | 3,150kN | |||
|
Draw works | 1,500HP | ||||
Helideck | Max. Effective Height of Derrick | 37.0m | (121.4ft) | |||
Helicopter Type | Sikorsky S61N and S92 | of Derrick | 30ft×35ft | |||
Diameter | 22.2m | Rotary Table Opening Diameter | 37 1/2" | |||
Deck Type | Aluminum Alloy Material | Mud Pumps | 1,300HP× 2 Sets | |||
Mud Standpipe Manifold | 5,000psi | |||||
Accommodations | BOP | 10,000psi× 11" | ||||
Capacity to 80 Persons | Kill and Choke Manifold | 10,000psi | ||||
With up to office/conference, etc., configured to suit client needs. | Top Drive | 3,150kN | ||||
Power Plant | Coiled Tubing Unit | |||||
Main Power | 1,030kW×4 Sets | Tubing Size | 2" × 6,600m | |||
Emergency Power | 880kW×1Set |
Working Pressure |
10,000psi |